<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happiness Is Our True Nature &#187; GDP</title>
	<atom:link href="https://happy.worldpeacefull.com/category/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>https://happy.worldpeacefull.com</link>
	<description>Give yourself permission</description>
	<lastBuildDate>Mon, 18 May 2026 03:27:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kennedy:  GDP Measures Everything Except That Which Makes Life Worthwhile</title>
		<link>https://happy.worldpeacefull.com/kennedy-gdp-measures-everything-except-that-which-makes-life-worthwhile/</link>
		<comments>https://happy.worldpeacefull.com/kennedy-gdp-measures-everything-except-that-which-makes-life-worthwhile/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 05:45:46 +0000</pubDate>
		<dc:creator>peacefull</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://happy.worldpeacefull.com/?p=868</guid>
		<description><![CDATA[http://www2.mccombs.utexas.edu/faculty/michael.brandl/main%20page%20items/Kennedy%20on%20GNP.htm &#160;   &#160; Robert F. Kennedy on what GNP means. Below is a quote from Bobby Kennedy on what the Gross National Product means and more importantly what it does not mean.  He would have a made a fine economist&#8230; &#8220;Too much and too long, we seem to have surrendered community excellence and community [...]]]></description>
		<wfw:commentRss>https://happy.worldpeacefull.com/kennedy-gdp-measures-everything-except-that-which-makes-life-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP is an Imperfect Measure of Progress</title>
		<link>https://happy.worldpeacefull.com/gdp-is-an-imperfect-measure-of-progress/</link>
		<comments>https://happy.worldpeacefull.com/gdp-is-an-imperfect-measure-of-progress/#comments</comments>
		<pubDate>Thu, 01 Aug 2013 05:42:18 +0000</pubDate>
		<dc:creator>peacefull</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://happy.worldpeacefull.com/?p=865</guid>
		<description><![CDATA[GDP is unable to measure wellbeing or decipher economic goods from bads.  It is a methodology that has attempted to measure wealth and increasingly it is being questioned as governments and economists look for alternative, more accurate measures of real progress. &#160; http://www.bloomberg.com/news/2013-01-30/gdp-an-imperfect-measure-of-progress.html Photo by Getty/Illustration by Bloomberg View GDP: An Imperfect Measure of Progress [...]]]></description>
		<wfw:commentRss>https://happy.worldpeacefull.com/gdp-is-an-imperfect-measure-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
